<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading Game</title>
	<atom:link href="http://www.stocktradinggame.me/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradinggame.me</link>
	<description>This Stock trading game is really a war game with capital as your weapon</description>
	<lastBuildDate>Mon, 08 Aug 2011 22:41:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reading charts in the stock trading game</title>
		<link>http://www.stocktradinggame.me/reading-charts-in-the-stock-trading-game?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=reading-charts-in-the-stock-trading-game</link>
		<comments>http://www.stocktradinggame.me/reading-charts-in-the-stock-trading-game#comments</comments>
		<pubDate>Mon, 08 Aug 2011 22:32:57 +0000</pubDate>
		<dc:creator>Big Board Raiders</dc:creator>
				<category><![CDATA[interactive math games]]></category>
		<category><![CDATA[stock exchange game]]></category>
		<category><![CDATA[stock market games]]></category>
		<category><![CDATA[stock market simulation]]></category>
		<category><![CDATA[stock trading game]]></category>
		<category><![CDATA[virtual stock market]]></category>
		<category><![CDATA[Big Board Raiders]]></category>
		<category><![CDATA[bigboardraiders]]></category>
		<category><![CDATA[corporate takeovers]]></category>
		<category><![CDATA[stock exchange game]]></category>
		<category><![CDATA[the stock market games]]></category>

		<guid isPermaLink="false">http://www.stocktradinggame.me/?p=653</guid>
		<description><![CDATA[This is about the real stock trading game. This is a video that introduces kids et.al. to the language of charting with candlesticks and explains the axis for time and value. Then for mom and dad there is a continuation of the technical analysis of the Gold Bug Index from the prior weeks action. Check [...]]]></description>
		<wfw:commentRss>http://www.stocktradinggame.me/reading-charts-in-the-stock-trading-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s how to really play the stock trading game</title>
		<link>http://www.stocktradinggame.me/heres-how-to-really-play-the-stock-trading-game?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=heres-how-to-really-play-the-stock-trading-game</link>
		<comments>http://www.stocktradinggame.me/heres-how-to-really-play-the-stock-trading-game#comments</comments>
		<pubDate>Fri, 05 Aug 2011 06:23:46 +0000</pubDate>
		<dc:creator>Big Board Raiders</dc:creator>
				<category><![CDATA[stock exchange game]]></category>
		<category><![CDATA[stock market games]]></category>
		<category><![CDATA[stock market simulation]]></category>
		<category><![CDATA[stock trading game]]></category>
		<category><![CDATA[virtual stock market]]></category>
		<category><![CDATA[Big Board Raiders]]></category>
		<category><![CDATA[bigboardraiders]]></category>
		<category><![CDATA[corporate takeovers]]></category>
		<category><![CDATA[interactive math games]]></category>
		<category><![CDATA[stock exchange game]]></category>
		<category><![CDATA[the stock market games]]></category>

		<guid isPermaLink="false">http://www.stocktradinggame.me/?p=642</guid>
		<description><![CDATA[This is one of those &#8220;I wish someone would have told me when I was young things, so if you&#8217;re smart, you&#8217;ll listen&#8221;. You think you&#8217;ve got game, well try it this way. An introduction to the subject of Technical Analysis of markets for young people , with an over-the-shoulder test drive of the Gold [...]]]></description>
		<wfw:commentRss>http://www.stocktradinggame.me/heres-how-to-really-play-the-stock-trading-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The stock trading game as played by the criminals &#8211; addendum</title>
		<link>http://www.stocktradinggame.me/the-stock-trading-game-as-played-by-the-criminals-addendum?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-stock-trading-game-as-played-by-the-criminals-addendum</link>
		<comments>http://www.stocktradinggame.me/the-stock-trading-game-as-played-by-the-criminals-addendum#comments</comments>
		<pubDate>Wed, 22 Jun 2011 22:50:48 +0000</pubDate>
		<dc:creator>Big Board Raiders</dc:creator>
				<category><![CDATA[stock trading game]]></category>
		<category><![CDATA[Big Board Raiders]]></category>
		<category><![CDATA[bigboardraiders]]></category>
		<category><![CDATA[corporate takeovers]]></category>
		<category><![CDATA[interactive math games]]></category>
		<category><![CDATA[stock exchange game]]></category>
		<category><![CDATA[stock market games]]></category>
		<category><![CDATA[stock market simulation]]></category>
		<category><![CDATA[the stock market games]]></category>
		<category><![CDATA[virtual stock market]]></category>

		<guid isPermaLink="false">http://www.stocktradinggame.me/?p=629</guid>
		<description><![CDATA[I just want to make this quick, which is how it is in  the stock trading game. Like a cosa nostra oath, &#8220;you live by the ticker and you die by the ticker&#8221;, maybe we should make it a Wall Street oath, they are gangsters after all.   OK enough BS, CCME came back trading about [...]]]></description>
		<wfw:commentRss>http://www.stocktradinggame.me/the-stock-trading-game-as-played-by-the-criminals-addendum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market games sometimes leave egg on your face.</title>
		<link>http://www.stocktradinggame.me?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=stock-market-games-sometimes-leave-egg-on-your-face</link>
		<comments>http://www.stocktradinggame.me#comments</comments>
		<pubDate>Wed, 22 Jun 2011 06:03:38 +0000</pubDate>
		<dc:creator>Big Board Raiders</dc:creator>
				<category><![CDATA[stock market games]]></category>
		<category><![CDATA[Big Board Raiders]]></category>
		<category><![CDATA[bigboardraiders]]></category>
		<category><![CDATA[corporate takeovers]]></category>
		<category><![CDATA[interactive math games]]></category>
		<category><![CDATA[stock exchange game]]></category>
		<category><![CDATA[stock market simulation]]></category>
		<category><![CDATA[stock trading game]]></category>
		<category><![CDATA[the stock market games]]></category>
		<category><![CDATA[virtual stock market]]></category>

		<guid isPermaLink="false">http://www.stocktradinggame.me/?p=609</guid>
		<description><![CDATA[I have for several posts about the stock trading game been in the camp of here we go to the upside on the $HUI or Gold Bug Index, only to be handed my head by the market in what was a classic sucker rally, that now looks like a stupid rookie mistake. Oh well!  In [...]]]></description>
		<wfw:commentRss>http://www.stocktradinggame.me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While playing stock market games, I asked grandma, are we there yet?</title>
		<link>http://stocktradinggame.me?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=while-playing-stock-market-games-i-asked-grandma-are-we-there-yet-2</link>
		<comments>http://stocktradinggame.me#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:57:59 +0000</pubDate>
		<dc:creator>Big Board Raiders</dc:creator>
				<category><![CDATA[stock market games]]></category>
		<category><![CDATA[Big Board Raiders]]></category>
		<category><![CDATA[bigboardraiders]]></category>
		<category><![CDATA[corporate takeovers]]></category>
		<category><![CDATA[interactive math games]]></category>
		<category><![CDATA[stock exchange game]]></category>
		<category><![CDATA[stock market simulation]]></category>
		<category><![CDATA[stock trading game]]></category>
		<category><![CDATA[the stock market games]]></category>
		<category><![CDATA[virtual stock market]]></category>

		<guid isPermaLink="false">http://www.stocktradinggame.me/?p=586</guid>
		<description><![CDATA[&#160; &#160; This is going to be short, if there is that sort of thing in the stock trading game. Notice how I slithered so obviously in that keyword. Very self-serving of me. Actually, I just wanted to see were I had to rein-in my graphic. I was looking at a weekly chart of last [...]]]></description>
		<wfw:commentRss>http://stocktradinggame.me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandma was right about stock market games again</title>
		<link>http://www.stocktradinggame.me?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=grandma-was-right-about-stock-market-games-again</link>
		<comments>http://www.stocktradinggame.me#comments</comments>
		<pubDate>Mon, 30 May 2011 06:06:59 +0000</pubDate>
		<dc:creator>Big Board Raiders</dc:creator>
				<category><![CDATA[stock market games]]></category>
		<category><![CDATA[Big Board Raiders]]></category>
		<category><![CDATA[bigboardraiders]]></category>
		<category><![CDATA[corporate takeovers]]></category>
		<category><![CDATA[interactive math games]]></category>
		<category><![CDATA[stock exchange game]]></category>
		<category><![CDATA[stock market simulation]]></category>
		<category><![CDATA[stock trading game]]></category>
		<category><![CDATA[the stock market games]]></category>
		<category><![CDATA[virtual stock market]]></category>

		<guid isPermaLink="false">http://www.stocktradinggame.me/?p=518</guid>
		<description><![CDATA[In the last post about the things&#160;going on in the precious metals arena of the stock market games, I talked about the oversold condition of the Gold Bug Index, and that it was so skewed that it had gone beyond the 200 day average, which is usually a good place to consider entering a market. [...]]]></description>
		<wfw:commentRss>http://www.stocktradinggame.me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just when you think you have these stock market games figured, the crooks are filling their boots again.</title>
		<link>http://www.stocktradinggame.me?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=just-when-you-think-you-have-these-stock-market-games-figured-the-crooks-are-filling-their-boots-again</link>
		<comments>http://www.stocktradinggame.me#comments</comments>
		<pubDate>Fri, 20 May 2011 08:12:59 +0000</pubDate>
		<dc:creator>Big Board Raiders</dc:creator>
				<category><![CDATA[stock market games]]></category>
		<category><![CDATA[Big Board Raiders]]></category>
		<category><![CDATA[bigboardraiders]]></category>
		<category><![CDATA[corporate takeovers]]></category>
		<category><![CDATA[interactive math games]]></category>
		<category><![CDATA[stock exchange game]]></category>
		<category><![CDATA[stock market simulation]]></category>
		<category><![CDATA[stock trading game]]></category>
		<category><![CDATA[the stock market games]]></category>
		<category><![CDATA[virtual stock market]]></category>

		<guid isPermaLink="false">http://www.stocktradinggame.me/?p=453</guid>
		<description><![CDATA[When it comes to the stock trading game it is always dangerous to think that you have the market&#8217;s number. Just when you get to thinking that way, the market will bite you in the posterior to remind you who is really running the show. Well I have the teeth marks to prove it. I [...]]]></description>
		<wfw:commentRss>http://www.stocktradinggame.me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cycle low is exactly to the day, game-on for the stock market games</title>
		<link>http://www.stocktradinggame.me/the-cycle-low-is-exactly-to-the-day-game-on-for-the-stock-market-games?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-cycle-low-is-exactly-to-the-day-game-on-for-the-stock-market-games</link>
		<comments>http://www.stocktradinggame.me/the-cycle-low-is-exactly-to-the-day-game-on-for-the-stock-market-games#comments</comments>
		<pubDate>Tue, 10 May 2011 06:00:59 +0000</pubDate>
		<dc:creator>Big Board Raiders</dc:creator>
				<category><![CDATA[stock market games]]></category>
		<category><![CDATA[Big Board Raiders]]></category>
		<category><![CDATA[bigboardraiders]]></category>
		<category><![CDATA[corporate takeovers]]></category>
		<category><![CDATA[interactive math games]]></category>
		<category><![CDATA[stock exchange game]]></category>
		<category><![CDATA[stock market simulation]]></category>
		<category><![CDATA[stock trading game]]></category>
		<category><![CDATA[the stock market games]]></category>
		<category><![CDATA[virtual stock market]]></category>

		<guid isPermaLink="false">http://www.stocktradinggame.me/?p=409</guid>
		<description><![CDATA[I know I&#8217;ve been harping about the stock trading game in the HUI index, (gold bug Index) but remember I said that we should be heading back up after the cycle low finishes. Wow, right on the very day it turned. The cycle lows are the blue vertical lines. What can I say, is that [...]]]></description>
		<wfw:commentRss>http://www.stocktradinggame.me/the-cycle-low-is-exactly-to-the-day-game-on-for-the-stock-market-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the stock market games it ain&#8217;t over till it&#8217;s over</title>
		<link>http://www.stocktradinggame.me/in-the-stock-market-games-it-aint-over-till-its-over?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=in-the-stock-market-games-it-aint-over-till-its-over</link>
		<comments>http://www.stocktradinggame.me/in-the-stock-market-games-it-aint-over-till-its-over#comments</comments>
		<pubDate>Mon, 02 May 2011 00:42:59 +0000</pubDate>
		<dc:creator>Big Board Raiders</dc:creator>
				<category><![CDATA[stock market games]]></category>
		<category><![CDATA[Big Board Raiders]]></category>
		<category><![CDATA[bigboardraiders]]></category>
		<category><![CDATA[corporate takeovers]]></category>
		<category><![CDATA[interactive math games]]></category>
		<category><![CDATA[stock exchange game]]></category>
		<category><![CDATA[stock market simulation]]></category>
		<category><![CDATA[stock trading game]]></category>
		<category><![CDATA[the stock market games]]></category>
		<category><![CDATA[virtual stock market]]></category>

		<guid isPermaLink="false">http://www.stocktradinggame.me/?p=348</guid>
		<description><![CDATA[The stock trading game is full of tradition, crazy sayings, outrageous characters and through all of that the generations have tried and still do try to be the prognosticator of future events. Why is so much energy put into this pursuit? It&#8217;s the money stupid! Get with the program&#8230; just kidding, sorry if I hurt [...]]]></description>
		<wfw:commentRss>http://www.stocktradinggame.me/in-the-stock-market-games-it-aint-over-till-its-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the stock market games the spring rally for gold bugs appears to be ending soon</title>
		<link>http://www.stocktradinggame.me/in-the-stock-market-games-the-spring-rally-for-gold-bugs-appears-to-be-ending-soon?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=in-the-stock-market-games-the-spring-rally-for-gold-bugs-appears-to-be-ending-soon</link>
		<comments>http://www.stocktradinggame.me/in-the-stock-market-games-the-spring-rally-for-gold-bugs-appears-to-be-ending-soon#comments</comments>
		<pubDate>Sat, 16 Apr 2011 19:47:59 +0000</pubDate>
		<dc:creator>Big Board Raiders</dc:creator>
				<category><![CDATA[stock market games]]></category>
		<category><![CDATA[Big Board Raiders]]></category>
		<category><![CDATA[bigboardraiders]]></category>
		<category><![CDATA[corporate takeovers]]></category>
		<category><![CDATA[interactive math games]]></category>
		<category><![CDATA[stock exchange game]]></category>
		<category><![CDATA[stock market simulation]]></category>
		<category><![CDATA[stock trading game]]></category>
		<category><![CDATA[the stock market games]]></category>
		<category><![CDATA[virtual stock market]]></category>

		<guid isPermaLink="false">http://www.stocktradinggame.me/?p=295</guid>
		<description><![CDATA[  When it comes to the stock trading game that I have been following and illustrating since the last week of January 2011, I can&#8217;t help but be blown away again. I can&#8217;t get over how the fibonacci ratios lay bare the secrets of the market. I believe that it is because the markets are [...]]]></description>
		<wfw:commentRss>http://www.stocktradinggame.me/in-the-stock-market-games-the-spring-rally-for-gold-bugs-appears-to-be-ending-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)
Database Caching 58/109 queries in 0.047 seconds using disk
Object Caching 2398/2552 objects using disk
Content Delivery Network via N/A

Served from: www.stocktradinggame.me @ 2012-02-22 16:57:09 -->
